Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
Flat oval duct is machine-made from round spiral lockseamed duct. The oval shape produces less of a flat surface therefore making it less susceptible to vibration than rectangular ducts which reduces the need for rod and angle iron reinforcement.
Dimensions: Major Axis × Minor Axis – Gauge
12.4" × 3" – 24
14.0" × 3" – 24
15.7" × 3" – 24
17.2" × 3" – 24
13.5" × 4" – 24
15.1" × 4" – 24
16.6" × 4" – 24
18.2" × 4" – 24
19.8" × 4" – 24
12.9" × 5" – 24
14.6" × 5" – 24
16.0" × 5" – 24
17.7" × 5" – 24
19.2" × 5" – 24
20.8" × 5" – 24
12.3" × 6" – 24
14.0" × 6" – 24
15.5" × 6" – 24
17.1" × 6" – 24
18.6" × 6" – 24
20.3" × 6" – 24
21.8" × 6" – 24
25.0" × 6" – 22
28.0" × 6" – 22
31.2" × 6" – 22
34.3" × 6" – 22
37.5" × 6" – 22
40.7" × 6" – 22
43.8" × 6" – 22
47.0" × 6" – 22
50.1" × 6" – 20
53.3" × 6" – 20
12.8" × 8" – 24
14.3" × 8" – 24
15.9" × 8" – 24
17.5" × 8" – 24
19.1" × 8" – 24
20.7" × 8" – 24
23.8" × 8" – 24
26.9" × 8" – 22
30.0" × 8" – 22
33.2" × 8" – 22
36.4" × 8" – 22
39.5" × 8" – 22
42.7" × 8" – 22
45.9" × 8" – 22
49.0" × 8" – 22
52.2" × 8" – 22
Pricing will be based on Type 2-LC Profile.
Dimensions: Major Axis × Minor Axis – Gauge
13.2" × 10" – 24
14.8" × 10" – 24
16.4" × 10" – 24
18.0" × 10" – 24
19.5" × 10" – 24
22.7" × 10" – 24
25.7" × 10" – 22
28.9" × 10" – 22
32.1" × 10" – 22
35.2" × 10" – 22
38.4" × 10" – 22
41.5" × 10" – 22
44.7" × 10" – 22
47.9" × 10" – 22
51.0" × 10" – 20
54.2" × 10" – 20
57.7" × 10" – 20
60.5" × 10" – 20
63.7" × 10" – 20
66.9" × 10" – 20
70.0" × 10" – 20
73.5" × 10" – 18
76.6" × 10" – 18
15.2" × 12" – 24
18.4" × 12" – 24
21.5" × 12" – 24
24.6" × 12" – 22
27.7" × 12" – 22
30.9" × 12" – 22
34.1" × 12" – 22
37.2" × 12" – 22
40.4" × 12" – 22
43.6" × 12" – 22
46.7" × 12" – 22
49.9" × 12" – 20
53.1" × 12" – 20
56.6" × 12" – 20
59.4" × 12" – 20
62.6" × 12" – 20
65.7" × 12" – 20
68.9" × 12" – 20
72.4" × 12" – 18
75.5" × 12" – 18
78.6" × 12" – 18
Pricing will be based on Type 2-LC Profile.
Dimensions: Major Axis × Minor Axis – Gauge
17.2" × 14" – 24
20.4" × 14" – 24
23.4" × 14" – 24
26.6" × 14" – 22
29.8" × 14" – 22
33.0" × 14" – 22
36.1" × 14" – 22
39.3" × 14" – 22
42.5" × 14" – 22
45.6" × 14" – 22
48.8" × 14" – 20
51.9" × 14" – 20
55.4" × 14" – 20
58.3" × 14" – 20
61.4" × 14" – 20
64.6" × 14" – 20
67.8" × 14" – 20
71.3" × 14" – 18
74.4" × 14" – 18
77.4" × 14" – 18
80.5" × 14" – 18
25.5" × 16" – 22
27.8" × 16" – 22
31.8" × 16" – 22
35.0" × 16" – 22
38.1" × 16" – 22
41.3" × 16" – 22
44.4" × 16" – 22
47.6" × 16" – 22
50.8" × 16" – 20
54.3" × 16" – 20
57.1" × 16" – 20
60.3" × 16" – 20
63.4" × 16" – 20
66.6" × 16" – 20
70.1" × 16" – 20
73.2" × 16" – 18
76.3" × 16" – 18
79.4" × 16" – 18
Pricing will be based on Type 2-LC Profile.
Dimensions: Major Axis × Minor Axis – Gauge
27.5" × 18" – 22
30.7" × 18" – 22
33.8" × 18" – 22
37.0" × 18" – 22
40.2" × 18" – 22
43.3" × 18" – 22
46.5" × 18" – 22
49.6" × 18" – 20
53.1" × 18" – 20
56.0" × 18" – 20
59.1" × 18" – 20
62.3" × 18" – 20
65.5" × 18" – 20
69.0" × 18" – 20
72.0" × 18" – 18
75.1" × 18" – 18
78.3" × 18" – 18
81.3" × 18" – 18
26.4" × 20" – 22
29.5" × 20" – 22
32.7" × 20" – 22
35.8" × 20" – 22
39.0" × 20" – 22
42.2" × 20" – 22
45.3" × 20" – 22
48.5" × 20" – 20
52.0" × 20" – 20
54.8" × 20" – 20
58.0" × 20" – 20
61.1" × 20" – 20
64.3" × 20" – 20
67.8" × 20" – 20
70.9" × 20" – 18
74.0" × 20" – 18
77.1" × 20" – 18
80.1" × 20" – 18
Pricing will be based on Type 2-LC Profile.
Dimensions: Major Axis × Minor Axis – Gauge
31.5" × 22" – 22
34.7" × 22" – 22
37.9" × 22" – 22
41.0" × 22" – 22
44.2" × 22" – 22
47.3" × 22" – 22
50.9" × 22" – 20
53.7" × 22" – 20
56.8" × 22" – 20
60.0" × 22" – 20
63.2" × 22" – 20
66.7" × 22" – 20
69.8" × 22" – 20
72.9" × 22" – 18
76.0" × 22" – 18
79.0" × 22" – 18
30.4" × 24" – 22
33.6" × 24" – 22
36.7" × 24" – 22
39.9" × 24" – 22
43.1" × 24" – 22
46.4" × 24" – 22
49.7" × 24" – 20
52.6" × 24" – 20
55.7" × 24" – 20
58.9" × 24" – 20
62.1" × 24" – 20
65.6" × 24" – 20
68.6" × 24" – 20
71.7" × 24" – 18
74.8" × 24" – 18
77.8" × 24" – 18
81.1" × 24" – 18
Pricing will be based on Type 2-LC Profile.
Dimensions: Major Axis × Minor Axis – Gauge
35.6" × 26" – 22
38.7" × 26" – 22
41.9" × 26" – 22
45.1" × 26" – 22
48.6" × 26" – 22
51.4" × 26" – 20
59.6" × 26" – 20
57.7" × 26" – 20
60.9" × 26" – 20
64.4" × 26" – 20
67.5" × 26" – 20
70.6" × 26" – 18
73.7" × 26" – 18
76.7" × 26" – 18
80.0" × 26" – 18
Pricing will be based on Type 2-LC Profile.
ECCO™ opened in 1960 supplying HVAC contractors in Western Canada with pre-fabricated sheet metal products. Rapid growth ensued as ECCO™ became well known as a manufacturer and provider of consistently high quality products along with great customer service and expertise. Since the company’s inception and as the economy throughout Western Canada and North America has grown, ECCO™ has continued to develop and pursue new markets and opportunities.