Privacy Policy
© 2022, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
3" × 24" – 30
4" × 24" – 30
5" × 24" – 30
6" × 24" – 30
7" × 24" – 30
8" × 24" – 30
10" × 24" – 30
12" × 24" – 30
12" × 36" – 30
3" × 36" – 30
4" × 36" – 30
5" × 36" – 30
6" × 36" – 30
7" × 36" – 30
8" × 36" – 30
9" × 36" – 30
10" × 36" – 30
3" × 60" – 30
4" × 60" – 30
5" × 60" – 30
6" × 60" – 30
7" × 60" – 30
8" × 60" – 30
9" × 60" – 30
10" × 60" – 30
12" × 60" – 30
14" × 60" – 30
(13-15/16")
3" × 120" – 30
4" × 120" – 30
5" × 120" – 30
6" × 120" – 30
7" × 120" – 30
8" × 120" – 30
4" × 24" – 28
3" × 36" – 28
4" × 36" – 28
5" × 36" – 28
6" × 36" – 28
7" × 36" – 28
8" × 36" – 28
4" × 48" – 28
5" × 48" – 28
6" × 48" – 28
7" × 48" – 28
8" × 48" – 28
4" × 60" – 28
5" × 60" – 28
6" × 60" – 28
7" × 60" – 28
8" × 60" – 28
9" × 60" – 28
10" × 60" – 28
12" × 60" – 28
14" × 60" – 28
(13-15/16")
3" × 24" – 26
4" × 24" – 26
5" × 24" – 26
6" × 24" – 26
7" × 24" – 26
8" × 24" – 26
10" × 24" – 26
12" × 24" – 26
14" × 24" – 26
(13-15/16")
16" × 24" – 26
(15-15/16")
18" × 24" – 26
(17-7/8")
3" × 36" – 26
4" × 36" – 26
5" × 36" – 26
6" × 36" – 26
7" × 36" – 26
8" × 36" – 26
9" × 36" – 26
10" × 36" – 26
11" × 36" – 26
12" × 36" – 26
13" × 36" – 26
(12-15/16")
14" × 36" – 26
(13-15/16")
16" × 36" – 26
(15-15/16")
18" × 36" – 26
(17-7/8")
8" × 48" – 26
9" × 48" – 26
10" × 48" – 26
12" × 48" – 26
14" × 48" – 26
(13-15/16")
16" × 48" – 26
(15-15/16")
18" × 48" – 26
(17-7/8")
20" × 48" – 26
(19-7/8")
3" × 60" – 26
4" × 60" – 26
5" × 60" – 26
6" × 60" – 26
7" × 60" – 26
8" × 60" – 26
9" × 60" – 26
10" × 60" – 26
12" × 60" – 26
14" × 60" – 26
(13-15/16")
16" × 60" – 26
(15-15/16")
18" × 60" – 26
(17-7/8")
20" × 60" – 26
(19-7/8")
4" × 120" – 26
5" × 120" – 26
6" × 120" – 26
7" × 120" – 26
8" × 120" – 26
5" × 24" – 24
6" × 24" – 24
7" × 24" – 24
8" × 24" – 24
9" × 24" – 24
10" × 24" – 24
12" × 24" - 24
14" × 24" – 24
(13-15/16")
5" × 36" – 24
6" × 36" – 24
7" × 36" – 24
8" × 36" – 24
9" × 36" – 24
10" × 36" – 24
12" × 36" – 24
14" × 36" – 24
(13-15/16")
18" × 36" – 24
(17-7/8")
16" × 48" – 24
(15-15/16")
18" × 48" – 24
(17-7/8")
20" × 48" – 24
(19-7/8")
5" × 60" – 24
6" × 60" – 24
7" × 60" – 24
8" × 60" – 24
9" × 60" – 24
10" × 60" – 24
12" × 60" – 24
14" × 60" – 24
(13-15/16")
16" × 60" – 24
(15-15/16")
18" × 60" – 24
(17-7/8")
20" × 60" – 24
(19-7/8")
22 Gauge and heavier pipe available on request.
4" × 3" × 4-9/16" × 96"
5" × 3" × 6-1/8" × 60"
5" × 3" × 6-1/8" × 52"
5" × 3" × 6-1/8" × 100"
6" × 3" × 7-3/4" × 52"
6" × 3" × 7-3/4" × 60"
6" × 3" × 7-3/4" × 96"
6" × 3" × 7-3/4" × 100"
6" × 3" × 7-3/4" × 102"
6" × 3" × 7-3/4" × 104"
6" × 3" × 7-3/4" × 114"
6" × 3" × 7-3/4" × 120"
7" × 3" × 9-1/4" × 60"
7" × 3" × 9-1/4" × 96"
7" × 3" × 9-1/4" × 102"
7" × 3" × 9-1/4" × 120"
8" × 3" × 10-7/8" × 60"
8" × 3" × 10-7/8" × 96"
8" × 3" × 10-7/8" × 102"
8" × 3" × 10-7/8" × 120"
4" – 3" × 4-5/8" – 30
5" – 3" × 5-5/8" – 30
5" – 4" × 4-5/8" – 30
6" – 4" × 5-5/8" – 30
6" – 5" × 4-5/8" – 30
7" – 5" × 5-5/8" – 30
7" – 6" × 4-5/8" – 30
8" – 5" × 6-5/8" – 30
8" – 6" × 5-5/8" – 30
8" – 7" × 4-5/8" – 30
4" – 3" × 4-5/8" – 26
5" – 3" × 5-5/8" – 26
5" – 4" × 4-5/8" – 26
6" – 3" × 6-5/8" – 26
6" – 4" × 5-5/8" – 26
6" – 5" × 4-5/8" – 26
7" – 4" × 6-5/8" – 26
7" – 5" × 5-5/8" – 26
7" – 6" × 4-5/8" – 26
8" – 4" × 7-1/2" – 26
8" – 5" × 6-5/8" – 26
8" – 6" × 5-5/8" – 26
8" – 7" × 4-5/8" – 26
9" – 6" × 6-5/8" – 26
9" – 7" × 5-5/8" – 26
9" – 8" × 4-5/8" – 26
10" – 6" × 7-1/2" – 26
10" – 7" × 6-5/8" – 26
10" – 8" × 5-5/8" – 26
10" – 9" × 4-5/8" – 26
12" – 7" × 7-1/2" – 26
12" – 8" × 7-1/2" – 26
12" – 9" × 6-5/8" – 26
12" – 10" × 5-5/8" – 26
14 – 8
13-15/16" – 8" × 9-1/2" – 26
14 –10"
13-15/16" – 10" × 7-1/2" – 26
14 –12"
13-15/16" – 12" × 5-5/8" – 26
16 –10"
15-15/16" × 10" × 9-1/2" – 26
16" – 12"
15-15/16" × 12" × 7-1/2" – 26
16" – 14"
15-15/16" × 13-15/16" × 5-5/8" – 26
18" – 12"
17-7/8" × 12" × 9-1/2" – 26
18" – 14"
17-7/8" × 13-15/16" × 7-1/2" – 26
18" – 16
17-7/8" × 15-15/16" × 5-5/8" – 26
20" – 18
20" × 18" × 5-5/8" – 26
22 Gauge and Heavier pipe available upon request.
Dimensions: A – B × C – Gauge
4" – 3" × 7-3/8" – 28
5" – 3" × 8-1/2" – 28
5" – 4" × 7-5/8" – 28
4" – 3" × 7-3/8" – 28
6" – 4" × 8-1/2" – 28
6" – 5" × 7-3/8" – 28
7" – 5" × 8-1/2" – 28
7" – 6" × 7-1/4" – 28
8" – 4" × 13" – 28
8" – 5" × 10-3/4" – 28
8" – 6" × 8-5/8" – 28
8" – 7" × 7-1/2" – 28
9" – 6" × 10-3/4" – 28
9" – 7" × 8-5/8" – 28
9" – 6" × 7-5/8" – 28
10" – 6" × 13" – 28
10" – 7" × 10-3/4" – 28
10" – 8" × 8-1/2" – 28
10" – 9" × 7-3/4" – 28
12" – 9" × 10-3/4" – 28
12" – 10" × 8-1/2" – 28
14" – 8"
13-15/16" × 8" × 17" – 28
14" – 10"
13-15/16" × 10" × 13" – 28
14" – 12"
13-15/16" × 12" × 8-3/4" – 28
16" – 10"
15-15/16" × 10" × 17-3/8" – 28
16" – 12"
15-15/16" × 12" × 13" – 26
16" – 14"
15-15/16" × 13-15/16" × 8-3/4" – 26
18" – 12"
17-7/8" × 12" × 17-3/8" – 26
18" – 14"
17-7/8" × 13-15/16" × 13-1/8" – 26
18" – 16"
17-7/8" × 15-15/16" × 8-7/8" – 26
20" – 14"
19-7/8" × 13-15/16" × 17-1/2" – 24
20" – 16"
19-7/8" × 15-15/16" × 13-1/8" – 24
20" – 18"
19-7/8" × 17-7/8" × 8-3/4" – 24
22" – 16"
21-7/8" × 15-15/16" × 17-3/8" – 24
22" – 18"
21-7/8" × 17-7/8" × 12-7/8" – 24
22" – 20"
21-7/8" × 19-7/8" × 8-1/2" – 24
22" – 18"
23-7/8" × 17-7/8" × 17-1/8" – 24
24" – 20"
23-7/8" × 19-7/8" × 12-3/4" – 24
24" – 22"
23-7/8" × 21-7/8" × 8-1/2" – 24
Dimensions: A – B × C – Gauge
4" – 3" × 7-1/2" – 28
5" – 3" × 8-1/2" – 28
5" – 4" × 7-1/2" – 28
6" – 4" × 8-1/2" – 28
6" – 5" × 7-1/2" – 28
7" – 5" × 8-1/2" – 28
7" – 6" × 7-1/2" – 28
8" – 4" × 12-3/4" – 28
8" – 5" × 10-5/8" – 28
8" – 6" × 8-1/2" – 28
8" – 7" × 7-1/2" – 28
9" – 6" × 10-5/8" – 28
9" – 7" × 8-1/2" – 28
9" – 8" × 6-1/2" – 28
10" – 6" × 12-3/4" – 28
10" – 7" × 10-5/8" – 28
10" – 8" × 8-1/2" – 28
10" – 9" × 6-1/2" – 28
12" – 8" × 12-3/4" – 28
12" – 9" × 10-5/8" – 28
12" – 10" × 8-1/2" – 28
14" – 8"
13-15/16" × 8" × 17" – 28
14" – 10"
13-15/16" × 10" × 12-3/4" – 28
14" – 12"
13-15/16" × 12" × 8-1/2" – 28
For Spiral Pipe application, order S/E-S/E
Dimensions: A – B × C – Gauge
8" – 6" × 5-1/4" – 26
10" – 6" × 7-1/4" – 26
10" – 8" × 5-1/4" – 26
12" – 6" × 9" – 26
12" – 8" × 7-1/4" – 26
12" – 10" × 5-1/4" – 26
14" – 8"
13-15/16" × 8" × 9" – 26
14" – 10"
13-15/16" × 10" × 7-1/4" – 26
14" – 12"
13-15/16" × 12" × 5-1/4" – 26
16" – 10"
15-15/16" × 10" × 9" – 26
16" – 12"
15-15/16" × 12" × 7-1/4" – 26
16" – 14"
15-15/16" × 13-15/16" × 5-1/4" – 26
18" – 12"
17-7/8" × 12" × 9" – 26
18" – 14"
17-7/8" × 13-15/16" × 7-1/4" – 26
18" – 16"
17-7/8" × 15-15/16" × 5-1/4" – 26
20" – 14"
19-7/8" × 13-15/16" × 9" – 24
20" – 16"
19-7/8" × 15-15/16" × 7-1/4" – 24
20" – 18"
19-7/8" × 17-7/8" × 5-1/4" – 24
22" – 16"
21-7/8" × 15-15/16" × 9" – 24
22" – 18"
21-7/8" × 17-7/8" × 7-1/4" – 24
22" – 20"
21-7/8" × 19-7/8" × 5-1/4" – 24
24" – 18"
23-7/8" × 17-7/8" × 9" – 24
24" – 20"
23-7/8" × 19-7/8" × 7-1/4" – 24
24" – 22"
23-7/8" × 21-7/8" × 5-1/4" – 24
26" – 20"
25-7/8" × 19-7/8" × 9" – 22
26" – 22"
25-7/8" × 21-7/8" × 7-1/4" – 22
26" – 24"
25-7/8" × 23-7/8" × 5-1/4" – 22
28" – 22"
27-7/8" × 21-7/8" × 9" – 22
28" – 24"
27-7/8" × 23-7/8" × 7-1/4" – 22
28" – 26"
27-7/8" × 25-7/8" × 5-1/4" – 22
30" – 24"
29-7/8" × 23-7/8" × 9" – 22
30" – 26"
29-7/8" × 25-7/8" × 7-1/4" – 22
30" – 28"
29-7/8" × 27-7/8" × 5-1/4" – 22
Heavier gauges available upon request.
ECCO™ opened in 1960 supplying HVAC contractors in Western Canada with pre-fabricated sheet metal products. Rapid growth ensued as ECCO™ became well known as a manufacturer and provider of consistently high quality products along with great customer service and expertise. Since the company’s inception and as the economy throughout Western Canada and North America has grown, ECCO™ has continued to develop and pursue new markets and opportunities.