Privacy Policy
© 2020, ECCO Manufacturing™
ECCO Manufacturing™ is part of The ECCO Group
Boots, Adapters, Collars, Drain Pans, Take Offs, Tees, Vents, ECCO-Seal and everything else required to complete the duct-work required for ventilation, heating, and cooling.
For complete dimensions and description, refer to A4-Fittings.
Right Angle Boots – P13
4" – 10"
Right Angle Boots with Cleats – F13
6" – 8"
Right Angle Ceiling Boots
5"
Boot Plates
4" × 10"
Basement Boot Wings
3"
End Boots
4" – 10"
End Boots with Cleats – F17
5" – 8"
Universal Boots – P5
5" – 10"
Universal Boots with Cleats – F5
5" – 8"
Round to Oval Angle Boots 90°
5" – 8"
Round to Oval End Boots 90°
5" – 8"
Round to Oval Straight Boots
5" – 8"
For complete dimensions and description, refer to A4-Fittings.
Dimensions: A × B – Gauge
Slab Diffuser Collars – Off Top
3" × 10" – 26
Slab Diffuser Collars – Off Top
4" × 10" – 26
Slab Diffuser Collars – Off Side
3" × 10" – 26
Slab Diffuser Collars – Off Side
4" × 10" – 26
Slab Diffuser Caps
3" × 10" – 26
Slab Diffuser Caps
4" × 10" – 26
Dimensions: A” × B” × C” – Gauge
Top Take Offs – Residential
4" × 4" × 6"
Top Take Offs – Residential
5" × 5" × 7"
Top Take Offs – Residential
6" × 6" × 7"
Top Take Offs – Residential
7" × 7" × 9"
Top Take Offs – Residential
8" × 10" × 8"
Top Take Offs – Residential
9" × 11" × 9"
Top Take Offs – Residential
10" × 12" × 10"
Top Take Offs – Residential
12" × 14" × 12"
Top Take Offs – Commercial
4" × 4" × 6"
Top Take Offs – Commercial
5" × 5" × 7"
Top Take Offs – Commercial
6" × 6" × 7"
Top Take Offs – Commercial
7" × 7" × 9"
Top Take Offs – Commercial
8" × 10" × 8" – 26
Top Take Offs – Commercial
9" × 11" × 9" – 26
Top Take Offs – Commercial
10" × 12" × 10" – 26
Top Take Offs – Commercial
12" × 14" × 12" – 26
Top Take Offs – 5" Two Way
5" × 8" × 8"
Dimensions: A × B × C – Gauge
4" × 4" × 6"
5" × 5" × 7"
6" × 6" × 7"
7" × 8" × 8"
8" × 8" × 11"
10" × 10" × 13"
12" × 12" × 14"
14" (13-15/16") × 14" × 17"
4" × 4" × 6" – 26
5" × 5" × 7" – 26
6" × 6" × 8" – 26
7" × 7" × 9" – 26
8" × 8" × 10" – 26
9" × 9" × 11" – 26
10" × 10" × 12" – 26
12" × 12" × 14" – 26
16" (15-15/16") × 16" × 19" – 24
18" (17-7/8") × 18" × 21" – 24
20" (19-7/8") × 20" × 23" – 24
22" (21-7/8") × 22" × 26" – 24
24" (23-7/8") × 24" × 28" – 24
22" (21-7/8") × 22" × 26" – 22
24" (23-7/8") × 24" × 28" – 22
Dimensions: A × B × C – Gauge
4" × 2" × 10"
5" × 2" × 10"
6" × 2" × 12"
7" × 2" × 12"
8" × 3" × 12"
4" × 2" × 10" – 28
5" × 2" × 10" – 28
6" × 2" × 12" – 28
7" × 2" × 12" – 28
8" × 3" × 12" – 28
9" × 3" × 14" – 28
10" × 3" × 14" – 28
12" × 3" × 14" – 28
14" (13-15/16") × 3" × 14" – 28
16" (15-15/16") × 3" × 18" – 26
18" (17-7/8")× 3" × 20" – 26
20" (19-7/8") × 3" × 22" – 24
16" (15-15/16") × 3" × 18" – 26
18" (17-7/8") × 3" × 20" – 26
20" (19-7/8") × 3" × 22" – 24
4" × 2" × 10" – 26
5" × 2" × 10" – 26
6" × 2" × 12" – 26
7" × 2" × 12" – 26
8" × 3" × 12" – 26
9" × 3" × 14" – 26
10" × 3" × 14" – 26
12" × 3" × 14" – 26
14" (13-15/16") × 3" × 16" – 26
16" (15-15/16") × 3" × 18" – 26
18" (17-7/8") × 3" × 20" – 26
20" (19-7/8") × 3" × 22" – 24
4" × 3" × 3"
4" × 4" × 3"
4" × 4" × 4"
5" × 3" × 3"
5" × 4" × 3"
5" × 4" × 4"
5" × 5" × 4"
5" × 5" × 5"
6" × 4" × 4"
6" × 5" × 4"
6" × 5" × 5"
6" × 6" × 4"
6" × 6" × 5"
6" × 6" × 6"
7" × 5" × 4"
7" × 5" × 5"
7" × 6" × 4"
7" × 6" × 5"
7" × 6" × 6"
7" × 7" × 5"
7" × 7" × 7"
8" × 5" × 5"
8" × 6" × 5"
8" × 6" × 6"
8" × 7" × 5"
8" × 7" × 6"
8" × 7" × 7"
8" × 8" × 5"
8" × 8" × 6"
8" × 8" × 8"
9" × 8" × 8"
9" × 6" × 6"
9" × 7" × 5"
9" × 7" × 6"
9" × 7" × 7"
9" × 8" × 5"
9" × 8" × 6"
9" × 8" × 7"
9" × 9" × 9"
10" × 6" × 6"
10" × 7" × 6"
10" × 7" × 7"
10" × 8" × 5"
10" × 8" × 6"
10" × 8" × 7"
10" × 8" × 8"
10" × 9" × 5"
10" × 9" × 6"
10" × 9" × 7"
10" × 9" × 8"
10" × 9" × 9"
10" × 10" × 6"
10" × 10" × 8"
10" × 10" × 10"
12" × 6" × 6"
12" × 8" × 6"
12" × 8" × 7"
12" × 8" × 8"
12" × 9" × 7"
12" × 9" × 8"
12" × 9" × 9"
12" × 10" × 6"
12" × 10" × 7"
12" × 10" × 8"
12" × 10" × 9"
12" × 10" × 10"
12" × 12" × 6"
12" × 12" × 8"
12" × 12" × 10"
12" × 12" × 12"
14" × 8" × 8"
14" × 10" × 8"
14" × 10" × 10"
14" × 12" × 8"
14" × 12" × 6"
14" × 12" × 7"
14" × 12" × 9"
14" × 12" × 10"
14" × 12" × 12"
14" × 14" × 6"
14" × 14" × 8"
14" × 14" × 12"
16" × 10" × 10"
16" × 12" × 10"
16" × 12" × 8"
16" × 12" × 12"
16" × 14" × 8"
16" × 14" × 10"
16" × 14" × 12"
16" × 14" × 14"
16" × 16" × 8"
16" × 16" × 16"
18" × 14" × 12"
18" × 14" × 14"
18" × 16" × 8"
18" × 16" × 10"
18" × 16" × 12"
18" × 16" × 14"
18" × 16" × 16"
20" × 18" × 12"
20" × 18" × 14"
20" × 18" × 16"
20" × 18" × 18"
Dimensions: A × B × C – Gauge
Galvanized – Small End
4" × 10" × 2-5/16" – 26
5" × 11" × 2" – 26
6" × 13" × 2-3/8" – 26
7" × 14" × 2-1/8" – 26
8" × 15-1/2" × 2-3/16" – 26
9" × 17-1/2" × 2-1/2" – 26
10" × 19-1/2" × 2-13/16" – 26
12" × 22" × 2-5/8" – 26
14" (13-15/16") × 26" × 3-1/2" – 26
Galvanized
A=3" – 28
A=4" – 28
A=5" – 26
A=6" – 26
A (“) | B (“) | C (“) | D (“) | E (“) | F (“) |
3 | 3 | 3 | 8-3/4 | 5-3/4 | 2 |
4 | 3 | 3 | 9-1/4 | 6-3/8 | 2-5/8 |
4 | 4 | 3 | 9 | 6-13/16 | 2-3/4 |
4 | 4 | 4 | 10 | 7-3/8 | 2-1/2 |
5 | 3 | 3 | 9-1/2 | 6-5/8 | 3 |
5 | 4 | 3 | 10 | 6-15/16 | 3 |
5 | 4 | 4 | 11-1/2 | 7-15/16 | 3 |
5 | 5 | 3 | 9 | 7-1/2 | 2-1/2 |
5 | 5 | 4 | 10 | 8 | 2-3/8 |
5 | 5 | 5 | 11 | 8-1/2 | 2 |
6 | 4 | 4 | 10-3/4 | 7-1/2 | 3-1/4 |
6 | 5 | 3 | 10 | 7-5/8 | 3 |
6 | 5 | 4 | 11 | 8-3/16 | 3-1/4 |
6 | 5 | 5 | 13 | 9-3/16 | 3-1/2 |
6 | 6 | 5 | 11-1/2 | 9-1/4 | 2-1/2 |
6 | 6 | 6 | 12-3/4 | 9-3/4 | 2-1/4 |
6 | 6 | 3 | 9 | 8-1/2 | 2-1/2 |
6 | 6 | 4 | 10 | 9 | 2-3/8 |
7 | 6 | 4 | 10-3/4 | 8-3/8 | 3 |
7 | 7 | 4 | 10 | 9-1/2 | 2-1/2 |
7 | 7 | 5 | 12 | 10 | 2-1/2 |
7 | 7 | 6 | 13 | 10-1/2 | 2-1/2 |
7 | 7 | 7 | 14 | 10-11/16 | 2-1/2 |
8 | 6 | 6 | 13-1/4 | 9 | 3-1/2 |
8 | 8 | 4 | 11-1/2 | 11-1/4 | 3 |
8 | 8 | 5 | 13-1/8 | 11-3/16 | 3-1/2 |
8 | 8 | 6 | 13 | 11-3/16 | 2-1/2 |
8 | 8 | 8 | 15-1/2 | 12-3/16 | 2-1/4 |
10 | 8 | 6 | 13-3/4 | 11-7/8 | 3 |
10 | 8 | 8 | 16-3/4 | 12-3/4 | 3 |
10 | 10 | 10 | 20-1/4 | 15-13/16 | 3 |
12 | 12 | 12 | 23 | 17-1/2 | 3 |
6" × 6" × 6"
8" × 6" × 6"
8" × 8" × 6"
10" × 8" × 6"
10" × 8" × 8"
10" × 10" × 6"
10" × 10" × 8"
12" × 8" × 8"
12" × 10" × 8"
12" × 10" × 10"
12" × 12" × 6"
12" × 12" × 8"
12" × 12" × 10"
14" × 10" × 8"
14" × 10" × 10"
14" × 12" × 9"
14" × 12" × 10"
14" × 12" × 12"
14" × 14" × 6"
14" × 14" × 8"
14" × 14" × 10"
14" × 14" × 12"
16" × 12" × 10"
16" × 12" × 12"
16" × 14" × 10"
16" × 14" × 12"
16" × 14" × 14"
18" × 14" × 14"
18" × 16" × 12"
18" × 16" × 14"
18" × 16" × 16"
18" × 18" × 18"
A (“) | B (“) | C (“) | GA |
6 | 6 | 6 | 26 |
8 | 8 | 8 | 26 |
10 | 10 | 10 | 26 |
12 | 12 | 12 | 26 |
A (“) | B (“) | TO FIT PIPE DIAMETER | GA |
4 | 8 | 8, 10, 12, 14, 16 | 26 |
5 | 9 | 8, 10, 12, 14 | 26 |
6 | 10 | 10, 12, 14 | 26 |
7 | 11 | 12, 14 | 26 |
8 | 12 | 12, 14 | 26 |
9 | 13 | 14, 16 | 26 |
10 | 14 | 14, 16 | 26 |
12 | 18 | 14, 16 | 26 |
A (“) | B (“) | TO FIT PIPE DIAMETER | GA |
6 | 10 | 10, 12, 14 | 30 |
Tees – 30 Gauge
A (“) | B (“) | C (“) | D (“) | E (“) | F (“) |
6 | 6 | 6 | 10-1/2 | 2-1/4 | 2-1/2 |
A (“) | B (“) | C (“) | D(“) | E (“) | F (“) |
3 | 3 | 3 | 8 | 2-1/2 | 2-1/2 |
4 | 4 | 3 | 9 | 3 | 2-1/4 |
4 | 4 | 4 | 9 | 2-1/2 | 2-1/2 |
5 | 4 | 4 | 10 | 3-1/2 | 2-3/4 |
5 | 5 | 3 | 8 | 2-1/8 | 2-1/2 |
5 | 5 | 4 | 9 | 2 | 2-1/2 |
5 | 5 | 5 | 10 | 2 | 2-1/4 |
6 | 4 | 4 | 10 | 3 | 2-1/2 |
6 | 6 | 3 | 8 | 2-1/2 | 2-1/4 |
6 | 6 | 4 | 9 | 2 | 2-1/2 |
6 | 6 | 5 | 10 | 2 | 2-1/2 |
6 | 6 | 6 | 10-1/2 | 2-1/4 | 2-1/2 |
7 | 7 | 3 | 8 | 2-3/4 | 2-1/4 |
7 | 7 | 4 | 8 | 2-1/2 | 2-1/2 |
7 | 7 | 5 | 10 | 2 | 2-3/8 |
7 | 7 | 6 | 11 | 2-1/4 | 2-1/2 |
7 | 7 | 7 | 11-1/2 | 2-1/4 | 2-1/2 |
8 | 8 | 3 | 10 | 2-1/2 | 2-1/4 |
8 | 8 | 4 | 9 | 2-1/2 | 2-1/2 |
8 | 8 | 5 | 10 | 2-1/2 | 2-1/2 |
8 | 8 | 6 | 11 | 2-1/8 | 2-1/2 |
8 | 8 | 7 | 13 | 3 | 3 |
8 | 8 | 8 | 13 | 2 | 2-1/2 |
9 | 9 | 9 | 14 | 2-1/2 | 2-1/2 |
10 | 10 | 10 | 15 | 2-1/2 | 2-1/2 |
12 | 12 | 12 | 17 | 2-1/8 | 2-1/2 |
14 (13-15/16) | 14 (13-15/16) | 14 (13-15/16) | 18 | 2-1/2 | 2-1/2 |
A (“) | B (“) | C (“) | D (“) | E (“) | F (“) |
4 | 4 | 4 | 9 | 2-1/2 | 2-1/2 |
5 | 5 | 5 | 10 | 2-1/2 | 2-1/2 |
6 | 6 | 6 | 10-1/2 | 2-1/4 | 2-1/2 |
7 | 7 | 7 | 11-1/2 | 2-1/4 | 2-1/2 |
8 | 8 | 8 | 13 | 2 | 2-1/2 |
10 | 10 | 10 | 15 | 2-1/2 | 2-1/2 |
12 | 12 | 12 | 17 | 2-1/8 | 2-1/2 |
13-15/16 | 13-15/16 | 13-15/16 | 18 | 2-1/2 | 2-1/2 |
15-15/16 | 15-15/16 | 15-15/16 | 22 | 3 | 3 |
17-7/8 | 17-7/8 | 17-7/8 | 24 | 3-1/4 | 3 |
6"× 6" × 6"
8"× 8" × 8"
10"× 10" × 10"
12"× 12" × 12"
A (“) |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
9-1/4 |
10 |
12 |
13-15/16 |
15-15/16 |
17-7/8 |
A (“) |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
14 |
16 |
18 |
A (“) |
6 |
7 |
8 |
10 |
12 |
14 |
16 |
18 |
A (“) |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
12 X-OVER KIT |
13-15/16 |
15-15/16 |
17-7/8 |
A (“) | B (“) | GA |
4 | 3-3/4 | 26 |
5 | 4-3/4 | 26 |
6 | 5-3/4 | 26 |
7 | 6-3/4 | 26 |
8 | 7-3/4 | 26 |
9 | 8-3/4 | 26 |
10 | 9-3/4 | 26 |
12 | 11-3/4 | 26 |
14 (13-15/16) | 13-9/16 | 26 |
16 (15-15/16) | 15-9/16 | 26 |
18 (17-7/8) | 17-1/2 | 26 |
20 (19-7/8) | 19-1/2 | 24 |
A (“) | B (“) | C (“) | GA | |
4 | 3-3/4 | 6 | 26 | |
5 | 4-3/4 | 6 | 26 | |
6 | 5-3/4 | 6 | 26 | |
7 | 6-3/4 | 6 | 26 | |
8 | 7-3/4 | 7 | 26 | |
9 | 8-3/4 | 8 | 26 | |
10 | 9-3/4 | 9 | 26 | |
12 | 11-3/4 | 11 | 26 | |
A (“) | B (“) | C (“) | D (“) | GA |
14 (13-15/16) | 13-9/16 | 13 | 6 -1/2 | 26 |
16 (15-15/16) | 15-9/16 | 15 | 7 -1/2 | 26 |
18 (17-7/8) | 17-1/2 | 17 | 8 -1/2 | 26 |
20 (19-7/8) | 19-1/2 | 19 | 9 -1/2 | 24 |
Note: Sizes 14″ through 20″ include a 3/8″ continuous rod damper.
A (“) | B (“) | C (“) | GA |
4 | 4-3/4 | 6 | 28 |
5 | 5-3/4 | 6 | 28 |
6 | 6-3/4 | 6 | 28 |
7 | 7-3/4 | 7 | 28 |
8 | 8-3/4 | 8 | 28 |
9 | 9-3/4 | 9 | 26 |
12 | 11-3/4 | 11 | 26 |
A (“) | B (“) | C (“) | D(“) | GA |
4 | 3-3/4 | 5 | 2 | 26 |
5 | 4-3/4 | 5-7/16 | 2 | 26 |
6 | 5-3/4 | 6-7/16 | 2-1/2 | 26 |
7 | 6-3/4 | 7-1/2 | 3 | 26 |
8 | 7-3/4 | 7-3/4 | 3-1/2 | 26 |
9 | 8-3/4 | 9-1/4 | 4 | 26 |
10 | 9-3/4 | 10-1/4 | 4-1/2 | 26 |
12 | 11-3/4 | 12-1/4 | 5-1/2 | 26 |
13-15/16 | 13-9/16 | 14-1/4 | 6-1/2 | 26 |
A (“) | B (“) | C (“) | D (“) | GA |
5 | 7 | 7-7/8 | 3-1/8 | 26 |
6 | 8 | 7-7/8 | 3-1/8 | 26 |
7 | 9 | 7-7/8 | 3-1/8 | 26 |
8 | 10 | 7-7/8 | 3 1/8 | 26 |
9 | 12 | 8-3/8 | 3-7/8 | 26 |
10 | 12 | 8-3/8 | 3-7/8 | 26 |
12 | 13-15/16 | 10-3/8 | 4-7/8 | 26 |
A (“) | B (“) | C (“) | D (“) | GA |
13-15/16 | 15-7/8 | 13 | 6-1/2 | 26 |
15-15/16 | 17-7/8 | 14-3/4 | 7-1/2 | 26 |
17-7/8 | 19-7/8 | 16-3/4 | 8-1/2 | 26 |
19-7/8 | 21-7/8 | 18-3/4 | 9-1/2 | 24 |
Note: Sizes 14″ through 20″ include a 3/8″ continuous rod damper.
A (“) | B (“) | GA |
5 | 7 | 26 |
6 | 8 | 26 |
7 | 9 | 26 |
8 | 10 | 26 |
9 | 12 | 26 |
10 | 12 | 26 |
12 | 13-15/16 | 26 |
13-15/16 | 15-7/8 | 26 |
15-15/16 | 17-7/8 | 26 |
17-7/8 | 19-7/8 | 26 |
19-7/8 | 21-7/8 | 24 |
5" × 7" × 10-3/4" × 6 – 26
6" × 8" × 10-3/4" × 6 – 26
7" × 9" × 10-3/4" × 6 – 26
8" × 10" × 10-3/4" × 6 – 26
9" × 12" × 10-3/4" × 6 – 26
10" × 12" × 10-3/4" × 6 – 26
12" × 13-15/16" × 11" × 6 – 26
14" (13-15/16) × 15-7/8" × 13" × 6-1/2 – 26
16" (15-15/16) × 17-7/8" × 15" × 7-1/2 – 26
18" (17-7/8) × 19-7/8" × 17" × 8-1/2 – 26
Dimensions: A” – Gauge
w/ Dual Stem Dampers
4" – 28
5" × 28
6" × 28
7" × 28
8" × 28
10" × 28
12" × 28
w/ Dampers (KS-145 Regulator)
4" – 26
5" – 26
6" – 26
7" – 26
8" – 26
10" – 26
12" – 26
A (“) | B (“) | GA |
4 | 7 | 26 |
5 | 8 | 26 |
6 | 9 | 26 |
7 | 10 | 26 |
8 | 11 | 26 |
9 | 12 | 26 |
10 | 13 | 26 |
12 | 15 | 26 |
14 (13-15/16) | 17 | 26 |
16 (15-15/16) | 19 | 26 |
18 (17-7/8) | 21 | 26 |
20 (19-7/8) | 23 | 24 |
A (“) | B (“) | C (“) | D (“) | GA |
4 | 7 | 6 | 3-1/4 | 26 |
5 | 8 | 6 | 3-1/4 | 26 |
6 | 9 | 6 | 3-1/4 | 26 |
7 | 10 | 6 | 3-1/4 | 26 |
8 | 11 | 7 | 3-3/4 | 26 |
9 | 12 | 8 | 4-1/4 | 26 |
10 | 13 | 9 | 4-3/4 | 26 |
12 | 15 | 11 | 5-3/4 | 26 |
13-15/16 | 17 | 13 | 6-1/2 | 26 |
15-15/16 | 19 | 15 | 7-1/2 | 26 |
17-7/8 | 21 | 17 | 8-1/2 | 26 |
19-7/8 | 23 | 19 | 9-1/2 | 24 |
A (“) | B (“) | C (“) | D (“) | GA |
4 | 7 | 6 | 3-1/4 | 26 |
5 | 8 | 6 | 3-1/4 | 26 |
6 | 9 | 6 | 3-1/4 | 26 |
7 | 10 | 6 | 3-1/4 | 26 |
8 | 11 | 7 | 3-3/4 | 26 |
9 | 12 | 8 | 4-1/4 | 26 |
10 | 13 | 9 | 4-3/4 | 26 |
12 | 15 | 11 | 5-3/4 | 26 |
14 (13-15/16) | 17 | 13 | 6-1/2 | 26 |
16 (15-15/16) | 19 | 15 | 7-1/2 | 26 |
18 (17-7/8) | 21 | 17 | 8-1/2 | 26 |
20 (19-7/8) | 23 | 19 | 9-1/2 | 24 |
NOTE: Sizes 14″ through 20″ include a 3/8″ continuous rod damper.
A (“) | B (“) | TO FIT PIPE DIAMETER | GA |
4 | 8 | 8, 10, 12, 14, 16 | 26 |
5 | 9 | 8, 10, 12, 14 | 26 |
6 | 10 | 10, 12, 14 | 26 |
7 | 11 | 12, 14 | 26 |
8 | 12 | 12, 14 | 26 |
9 | 13 | 14, 16 | 26 |
10 | 14 | 14, 16 | 26 |
12 | 18 | 14, 16 | 26 |
14 (13-15/16) | 20 | 16, 18 | 26 |
16 (15-15/16) | 22 | 18, 20 | 26 |
A (“) | B (“) | C (“) | D (“) | TO FIT PIPE DIAMETER | GA |
4 | 6 | 3 | 8 | 8, 10, 12, 14, 16 | 26 |
5 | 6 | 3 | 9 | 8, 10, 12, 14 | 26 |
6 | 6 | 3 | 10 | 10, 12, 14 | 26 |
7 | 6 | 3 | 11 | 12, 14 | 26 |
8 | 7 | 3-1/2 | 12 | 12, 14 | 26 |
9 | 8 | 4 | 13 | 14, 16 | 26 |
10 | 9 | 4-1/2 | 14 | 14, 16 | 26 |
12 | 11 | 5-1/2 | 18 | 14, 16 | 26 |
14 (13-15/16) | 13 | 6-1/2 | 20 | 16, 18 | 26 |
16 (15-15/16) | 15 | 7-1/2 | 22 | 18, 20 | 26 |
A (“) | B (“) | C (“) | GA |
4 | 6 | 9 | 26 |
5 | 7 | 10 | 26 |
6 | 8 | 11 | 26 |
7 | 9 | 12 | 26 |
8 | 10 | 13 | 26 |
9 | 12 | 15 | 26 |
10 | 12 | 15 | 26 |
12 | 14 | 17 | 26 |
14 (13-15/16) | 16 | 19 | 26 |
16 (15-15/16) | 18 | 21 | 26 |
A (“) | B (“) | C (“) | D (“) | E (“) | GA |
4 | 6 | 7-7/8 | 3-1/8 | 9 | 26 |
5 | 7 | 7-7/8 | 3-1/8 | 10 | 26 |
6 | 8 | 7-7/8 | 3-1/8 | 11 | 26 |
7 | 9 | 7-7/8 | 3-1/8 | 12 | 26 |
8 | 10 | 7-7/8 | 3-1/8 | 13 | 26 |
9 | 12 | 8-3/8 | 3-7/8 | 15 | 26 |
10 | 12 | 8-3/8 | 3-7/8 | 15 | 26 |
12 | 14 | 10-3/8 | 4-7/8 | 17 | 26 |
13-15/16 | 16 | 13 | 6-1/2 | 19 | 26 |
15-15/16 | 18 | 14-3/4 | 7-1/2 | 21 | 26 |
A (“) | B (“) | C (“) | D (“) | E (“) | GA |
5 | 7 | 10-3/4 | 6 | 10 | 26 |
6 | 8 | 10-3/4 | 6 | 11 | 26 |
7 | 9 | 10-3/4 | 6 | 12 | 26 |
8 | 10 | 10-3/4 | 6 | 13 | 26 |
9 | 12 | 10-3/4 | 6 | 15 | 26 |
10 | 12 | 10-3/4 | 6 | 15 | 26 |
12 | 14 | 11 | 6 | 17 | 26 |
13-15/16 | 16 | 13 | 6-1/2 | 19 | 26 |
15-15/16 | 18 | 15 | 7-1/2 | 21 | 26 |
17-7/8 | 20 | 17 | 8-1/2 | 23 | 26 |
NOTE: The damper includes a 3/8″ continuous rod damper.
A (“) | B (“) | C (“) | GA |
4 | 4 | 6 | 24 |
5 | 5 | 7 | 24 |
6 | 6 | 8 | 24 |
7 | 7 | 9 | 24 |
8 | 8 | 10 | 24 |
9 | 9 | 11 | 24 |
10 | 10 | 12 | 24 |
12 | 12 | 14 | 24 |
14 | 14 | 16 | 24 |
16 | 16 | 19 | 24 |
A (“) | B (“) | C (“) | D (“) | GA |
4 | 4 | 6 | 3-1/8 | 24 |
5 | 5 | 7 | 3-1/8 | 24 |
6 | 6 | 8 | 3-1/8 | 24 |
7 | 7 | 9 | 3-1/8 | 24 |
8 | 8 | 10 | 3-1/8 | 24 |
9 | 9 | 11 | 3-7/8 | 24 |
10 | 10 | 12 | 3-7/8 | 24 |
12 | 12 | 14 | 4-7/8 | 24 |
14 | 14 | 16 | 6-1/2 | 24 |
16 | 16 | 19 | 7-1/2 | 24 |
NOTE: Sizes 14″ through 16″ include a 3/8″ continuous rod damper.
NOTE: Sizes 14" through 20" include a 3/8" continuous rod damper.
Dimensions: Size (A) × B
1" HIGH — BOTTOM MOUNT — 1-1/2" TAIL PIECE INCLUDED
22" (21-7/8")
24" (23-7/8")
26" (25-7/8")
31" (30-1/2")
1" HIGH — BOTTOM HOLE ONLY
22" (21-7/8")
24" (23-7/8")
26" (25-7/8")
20" (19-7/8")
28" (27-7/8")
31" (30-1/2")
2" HIGH — SIDE STUB
22" (21-1/2")
24" (23-3/4")
26" (25-1/2")
28" (27-1/2")
31" (30-1/2")
2" HIGH — SIDE HOLE ONLY
22" (21-1/2")
24" (23-3/4")
26" (25-1/2")
28" (27-1/2")
31" (30-1/2")
2" HIGH — BOTTOM HOLE ONLY
22" (21-1/2") × 2"
24" (23-3/4") × 2"
26" (25-1/2") × 2"
27" – 28" × 2"
2" HIGH — C/W PVC FITTING
20" (19-1/2")
22" (21-1/2")
24" (23-3/4")
26" (25-1/2")
28" (27-1/2")
31" (30-1/2")
Dimensions: A × A
Bottom Stub
24" × 24"
26" × 26"
Side Stub – Left
24" × 24"
26" × 26"
Side Stub – Right
24" × 24"
26" × 26"
No Hole
24" × 24"
26" × 26"
Bottom Hold Only
26" × 26"
Dimensions: A × B × C × D
with Screen
6" × 6-1/4" × 6" × 10-1/2"
8" × 8-1/4" × 8" × 12-1/2"
10" × 10-1/4" × 10" × 14-1/2"
12" × 12-1/4" × 12" × 16-1/2"
14" × 14-1/4" × 13-15/16" × 18-1/2"
16" × 16-1/4" × 15-15/16" × 20-1/2"
with 1" Flange
8" × 8" × 6" × 10-1/2"
10" × 10" × 8" × 12-1/2"
ECCO™ opened in 1960 supplying HVAC contractors in Western Canada with pre-fabricated sheet metal products. Rapid growth ensued as ECCO™ became well known as a manufacturer and provider of consistently high quality products along with great customer service and expertise. Since the company’s inception and as the economy throughout Western Canada and North America has grown, ECCO™ has continued to develop and pursue new markets and opportunities.